Erode
data mapping for Doordrishti
Saurav Das
Last Update a year ago
database name: plc_data
table name: htpc_raw_data
| Column | Column Description |
|---|---|
| F1 | Total Check Scale Process |
| F2 | Total Check Scale Accepted |
| F3 | Underfilled |
| F4 | Overfilled |
| F5 | Weight Correction Process |
| F6 | Weight Correction Accept |
| F7 | ELD Process |
| F8 | ELD Rejected |
| F9 | OLD Process |
| F10 | OLD Rejected |
| F17 | Fill Rate Error |
| F18 | Positive Error |
| F19 | Negative Error |
| F20 | Check Error |
| F22 | Category code----**** |
| F23 | Vision Process |
| F24 | Vision Accepted |
| F25 | Vision Rejected |
| Down Stream Column Name | Description of column |
|---|---|
| F26 | VCM 1 |
| F27 | VCM 2 |
| F28 | Sealing Kosan 14.2 Kg |
| F29 | Sealing HTPC 14.2 Kg |
| F30 | Total RQC |
| F31 | Total Purging |
| F32 | Sealing HTPC 19 Kg |
| F33 | -- |
| F34 | Sealing Kosan 19 Kg |
*Updated on 25-Jun-2025
