Ajmer
Carousel Data MIS PC Line 2
Saurav Das
Last Update a year ago
MySQL Details
database name: plc_data
tablename: htpc_raw_data
MySQL Server version: 8.0.30
Doordrishti parameters are as follows
| Column Name | Description |
| F1 | CHECK SCALE PROCESSED |
| F2 | CHECK SCALE ACCEPTED |
| F3 | UNDERFILLED |
| F4 | OVERFILLED |
| F5 | WC PROCESSED |
| F6 | WC REJECTED |
| F7 | VLD PROCESS |
| F8 | VLD REJECT |
| F9 | OLD PROCESS |
| F10 | OLD REJECT |
| F17 | CS FILL ERR |
| F18 | CS NEG ERR |
| F19 | CS POS ERR |
| F20 | CS CHECK ERR |
| F23 | VISION PROCESS |
| F24 | VISION ACCEPTED |
| F25 | VISION REJECTED |
| F26 | PURGING LINE 1 |
| F27 | PURGING LINE 2 |
| F28 | SEALING 14.2 KG LINE 2 |
| F29 | SEALING 19 KG LINE 2 |
| F30 | RQC LINE 1 |
| F31 | -- |
| F32 | |
| F33 | RQC LINE 2 |
Other PC which has OLD VLD
MIS PC IP: 172.16.11.19 (for DD)
database.table=plc_data.htpc_raw_data
MySQL Server version: 8.0.30
| Column Name | Description |
| F7 | VLD 1 & 2 Processed |
| F8 | VLD 1 & 2 Rejected |
| F9 | OLD 1 & 2 Processed |
| F10 | OLD 1 & 2 Rejected |
| F31 | VCM Line 1 |
| F32 | VCM Line 2 |
| F33 | VCM LINE 3 |
| -- | -- |
| F26 | SEAL 14.2 KG LINE 3 |
| F27 | SEAL 19 KG LINE 3 |
| F28 | SEAL 14.2 KG LINE 1 |
| F29 | SEAL 19 KG LINE 1 |
