HPCL Solapur-Varanasi
Line 1 and Line 2
Saurav Das
Last Update 2 years ago
This application is made to sync data between HTPC Carousel and HPCL ProDash.
Production data
Trigger for entry to this table is based on Check Scale Process
| Column Name | Data type | Additional Info |
| production_log_id | int | Unique, auto incremented |
| plant_id | int | 1=Solapur,2=Varanasi |
| system_id | int | 1=line 1 , 2=Line 2 |
| process_id | int | 2 |
| machine_id | int | 1=line 1 , 2=Line 2 |
| network_id | int | 1=line 1 , 2=Line 2 |
| device_id | int | Carousel Filling Machine number (1-24) |
| process_date | DateTime | yyyy-MM-dd HH:mm:ss.fff |
| cyl_owner | int | 0,1 (0= HP, 1=Other) |
| cyl_type | int | 1=14.2 Kg, 2= 19 Kg |
| cyl_tare | int | 15800 gm |
| residual | int | gm |
| fill_time | int | |
| check_net | int | 14200 gm |
| process_status | int | 0= Accept, 1= Undefilled, 2 = Overfilled, 3 = Error |
| process_status32 | int | 0= Accept, 1= Undefilled, 2 = Overfilled, 3 = Error |
Vision & ST Due Cylinders
Trigger for entry to this table based on Vision Trigger Sensor
| Column Name | Data type | Description |
| ext_tare_id | int | |
| plant_id | int | 1=Solapur,2=Varanasi |
| system_id | int | 1=line 1 , 2=Line 2 |
| process_id | int | 0=Vision |
| machine_id | int | 1=line 1 , 2=Line 2 |
| process_date | Datetime | PC Time stamp 3 dec place |
| cyl_owner | int | 0,1 (0= HP, 1=Other) |
| cyl_type | int | 1=14.2 Kg, 2= 19 Kg |
| cyl_tare | int | 15800 gm |
| cyl_status | int | 0= Accept,1 = Reject |
| cyl_id_no | int | |
| inspection_due_date | text | 123=A23,223=B23 |
| process_status | int | 0= Accept |
GD PT table
Trigger for entry to this table based on VLD Processed, VLD Reject, OLD Processed and OLD Reject.
For OLD, the column device_id = 1
For VLD/ELD, the column device id = 2
Process_Status of entry is 0 for Processed, and 1 for Rejected.
*type of cylinder isn't recognizable.
| Column Name | Datatype | Additional Info |
| event_log_id | integer | AI |
| device_id | integer | 3= OLD, 4 = ELD |
| process_date | timestamp without time zone | |
| cyl_id_no | text | -- |
| cyl_owner | integer | 0=HP |
| cyl_type | integer | -- |
| process_status | integer | 0= Accepted, 1= Rejected |
| process_status32 | integer | 0= Accepted, 1= Rejected |
| is_sortout | integer | 0 |
