MFM Parameter
Doordrishti Data mapping
Saurav Das
Last Update a year ago
Multifunctional Machine. It has 3 Stations.
Station 1: Segregates HR Failed, *Caps detection
Station 2: Remove the caps from the cylinder
Station 3 : O'Ring Segregation and *Caps detection
Category 1 & 2 wise parameters are available on local MySQL Server.
Table Details
Database name: plc_data
Table Name: mfm_data
Column Details
| Column | Description |
|---|---|
| F1 | Station 1 Category 1 Total Processed |
| F2 | Station 1 Category 2 Total Processed |
| F3 | Station 1 Category 1 Total HR Failed |
| F4 | Station 1 Category 2 Total HR Failed |
| F5 | Station 1 Category 1 Total Cap Detected |
| F6 | Station 1 Category 2 Total Cap Detected |
| F7 | [Removed] |
| F8 | -- |
| F9 | -- |
| F10 | -- |
| F11 | Decapping Head 1 Processed |
| F12 | Decapping Head 2 Processed |
| F13 | Decapping Head 3 Processed |
| F14 | Decapping Head 4 Processed |
| F15 | -- |
| F16 | -- |
| F17 | -- |
| F18 | -- |
| F19 | -- |
| F20 | -- |
| F21 | Station 3 Category 1 Total Processed |
| F22 | Station 3 Category 2 Total Processed |
| F23 | Station 3 Category 1 O'Ring Absent |
| F24 | Station 3 Category 2 O'Ring Absent |
| F25 | Station 3 Caps Present Cat 1 |
| F26 | Station 3 Caps Present Cat 2 |
| F27 | Station 3 Total Oring Present |
| F28 | -- |
| F29 | -- |
| F30 | -- |
Statistical Report

Station 2 Efficiency Calculation
** All stations must be running together to ensure proper calculations of station 2/Decapping Efficiency.
This is due to the involvement of paramter total caps detected at station 1 to be considered as total Decapping Processed where Decapping machine will operate and remove the Cap.
Caps detected at station 3 will be subtracted from Caps at station 1 to get the value of Caps Removed by decapping machine.
List of Locations (HTPC Multifunctional Machine) Integration with Doordrishti
| Location | Updated on | Remarks |
|---|---|---|
| Madanpur Khadar | 10-Feb-2025 | Separate PC |
| Chakan | 28-Feb-2025 | (Not Integrated with DD yet) |
| Tirunelveli | ||
| Kalyani | ||
| Aara | ||
| Bhopal | 19-Feb-2025 | -- |
